Size chart
All measurements are shown in inches.
| ADULT | ||||
|
Label size |
Actual chest |
Actual waist |
||
| XXL (extra extra large) | 48 | 40 | ||
| XL (extra large) | 46 | 38 | ||
| L (large) | 44 | 36 | ||
| M (medium) | 42 | 34 | ||
| S (small) | 40 | 32 | ||
| XS (extra small) | 38 | 30 | ||
KIDS
|
Label size |
Actual chest |
Actual waist |
||
| LB (large boy) | 36 | 28 | ||
| MB (medium boy) | 34 | 26 | ||
| SB (small boy) | 32 | 24 | ||
| XSB (extra small boy) | 30 | 22 | ||
| Junior | 28 | 20 | ||
| Child | 26 | 18 | ||







